Community Services / Active / Community Services / Studies and Other / Studies and Other
$9,960 spent so far of the $69,886 originally approved (14% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
14% of the current budget has been drawn.
| Originally approved by Council | $69,886 |
|---|---|
| Change since approval | — |
| Current budget | $69,886 |
| Spent to date | $9,960 |
| Against the original approval | $59,926 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $69,886 | $69,886 | $2,036 | 3% |
| 2023-03-27 | $69,886 | $69,886 | $2,036 | 3% |
| 2023-05-08 | $69,886 | $69,886 | $5,576 | 8% |
| 2023-06-19 | $69,886 | $69,886 | $6,329 | 9% |
| 2023-09-11 | $69,886 | $69,886 | $7,824 | 11% |
| 2023-09-11 | $69,886 | $69,886 | $7,824 | 11% |
| 2023-10-23 | $69,886 | $69,886 | $7,824 | 11% |
| 2023-12-18 | $69,886 | $69,886 | $9,092 | 13% |
| 2024-04-15 | $69,886 | $69,886 | $9,412 | 13% |
| 2024-05-13 | $69,886 | $69,886 | $9,960 | 14% |
| 2024-06-03 | $69,886 | $69,886 | $9,960 | 14% |
| 2024-09-09 | $69,886 | $69,886 | $9,960 | 14% |
| 2024-10-07 | $69,886 | $69,886 | $9,960 | 14% |
| 2024-12-09 | $69,886 | $69,886 | $9,960 | 14% |
| 2025-04-28 | $69,886 | $69,886 | $9,960 | 14% |
| 2025-05-26 | $69,886 | $69,886 | $9,960 | 14% |
| 2025-06-23 | $69,886 | $69,886 | $9,960 | 14% |
| 2025-09-08 | $69,886 | $69,886 | $9,960 | 14% |
| 2025-12-08 | $69,886 | $69,886 | $9,960 | 14% |
| 2026-04-13 | $69,886 | $69,886 | $9,960 | 14% |
| 2026-05-11 | $69,886 | $69,886 | $9,960 | 14% |
| 2026-06-22 | $69,886 | $69,886 | $9,960 | 14% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Studies and Other / Studies and Other.