Development Services / Active / Development Engineering / Storm Water Management Growth
$88,428 spent so far of the $219,814 originally approved (38% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $15,000 to $234,814 (+7%).
38% of the current budget has been drawn.
| Originally approved by Council | $219,814 |
|---|---|
| Change since approval | $15,000 |
| Current budget | $234,814 |
| Spent to date | $88,428 |
| Against the original approval | $131,386 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $328,364 | $328,364 | $11,421 | 3% |
| 2023-03-27 | $328,364 | $328,364 | $11,857 | 4% |
| 2023-05-08 | $328,364 | $328,364 | $15,876 | 5% |
| 2023-06-19 | $328,364 | $328,364 | $15,876 | 5% |
| 2023-09-11 | $328,364 | $338,364 | $18,629 | 6% |
| 2023-09-11 | $328,364 | $338,364 | $18,629 | 6% |
| 2023-10-23 | $328,364 | $338,364 | $39,833 | 12% |
| 2023-12-18 | $328,364 | $338,364 | $58,681 | 17% |
| 2024-04-15 | $328,364 | $338,364 | $91,558 | 27% |
| 2024-05-13 | $328,364 | $338,364 | $96,641 | 29% |
| 2024-06-03 | $328,364 | $338,364 | $97,241 | 29% |
| 2024-09-09 | $328,364 | $338,364 | $105,749 | 31% |
| 2024-10-07 | $328,364 | $338,364 | $113,653 | 34% |
| 2024-12-09 | $328,364 | $338,364 | $132,935 | 39% |
| 2025-04-28 | $328,364 | $348,364 | $146,293 | 42% |
| 2025-05-26 | $328,364 | $348,364 | $150,946 | 43% |
| 2025-06-23 | $328,364 | $348,364 | $151,380 | 43% |
| 2025-09-08 | $328,364 | $348,364 | $155,764 | 45% |
| 2025-12-08 | $328,364 | $348,364 | $175,107 | 50% |
| 2026-04-13 | $219,814 | $234,814 | $80,732 | 34% |
| 2026-04-13 | $7,323 | $115,873 | — | 0% |
| 2026-05-11 | $219,814 | $234,814 | $88,014 | 37% |
| 2026-06-22 | $219,814 | $234,814 | $88,428 | 38% |
The figure Council approved changed by $108,550 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Development Engineering / Storm Water Management Growth.