Development Services / Active / Development Engineering / Storm Water Management Growth
$169,288 spent so far of the $450,407 originally approved (37% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $10,000 to $460,407 (+2%).
37% of the current budget has been drawn.
| Originally approved by Council | $450,407 |
|---|---|
| Change since approval | $10,000 |
| Current budget | $460,407 |
| Spent to date | $169,288 |
| Against the original approval | $281,119 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $133,900 | $133,900 | $1,667 | 1% |
| 2023-06-19 | $133,900 | $133,900 | $1,667 | 1% |
| 2023-09-11 | $133,900 | $133,900 | $6,121 | 5% |
| 2023-09-11 | $133,900 | $133,900 | $6,121 | 5% |
| 2023-10-23 | $133,900 | $133,900 | $15,237 | 11% |
| 2023-12-18 | $133,900 | $133,900 | $34,012 | 25% |
| 2024-04-15 | $133,900 | $133,900 | $66,102 | 49% |
| 2024-05-13 | $267,800 | $267,800 | $72,528 | 27% |
| 2024-06-03 | $267,800 | $267,800 | $73,128 | 27% |
| 2024-09-09 | $267,800 | $267,800 | $85,472 | 32% |
| 2024-10-07 | $267,800 | $267,800 | $87,856 | 33% |
| 2024-12-09 | $267,800 | $267,800 | $105,376 | 39% |
| 2025-04-28 | $267,800 | $277,800 | $115,213 | 41% |
| 2025-05-26 | $401,700 | $411,700 | $119,801 | 29% |
| 2025-06-23 | $401,700 | $411,700 | $120,235 | 29% |
| 2025-09-08 | $401,700 | $411,700 | $130,051 | 32% |
| 2025-12-08 | $401,700 | $411,700 | $147,393 | 36% |
| 2026-04-13 | $401,700 | $411,700 | $163,257 | 40% |
| 2026-05-11 | $450,407 | $460,407 | $168,866 | 37% |
| 2026-06-22 | $450,407 | $460,407 | $169,288 | 37% |
The figure Council approved changed by $316,507 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Development Engineering / Storm Water Management Growth.