Corporate Services / Active / Fire / Fire Fleet Equipment - Replacement
$111,335 spent so far of the $133,900 originally approved (83% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
83% of the current budget has been drawn.
| Originally approved by Council | $133,900 |
|---|---|
| Change since approval | — |
| Current budget | $133,900 |
| Spent to date | $111,335 |
| Against the original approval | $22,565 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 4. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-03-27 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-05-08 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-06-19 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-09-11 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-09-11 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-10-23 | $133,900 | $133,900 | $3,900 | 3% |
| 2023-12-18 | $133,900 | $133,900 | $3,900 | 3% |
| 2024-04-15 | $133,900 | $133,900 | $3,900 | 3% |
| 2024-05-13 | $133,900 | $133,900 | $3,900 | 3% |
| 2024-06-03 | $133,900 | $133,900 | $3,900 | 3% |
| 2024-09-09 | $133,900 | $133,900 | $3,900 | 3% |
| 2024-10-07 | $133,900 | $133,900 | $3,900 | 3% |
| 2024-12-09 | $133,900 | $133,900 | $3,900 | 3% |
| 2025-04-28 | $133,900 | $133,900 | $3,900 | 3% |
| 2025-05-26 | $133,900 | $133,900 | $3,900 | 3% |
| 2025-06-23 | $133,900 | $133,900 | $3,900 | 3% |
| 2025-09-08 | $133,900 | $133,900 | $3,900 | 3% |
| 2025-12-08 | $133,900 | $133,900 | $3,900 | 3% |
| 2026-04-13 | $133,900 | $133,900 | $3,900 | 3% |
| 2026-05-11 | $133,900 | $133,900 | $107,364 | 80% |
| 2026-06-22 | $133,900 | $133,900 | $111,335 | 83% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Fire / Fire Fleet Equipment - Replacement.