Corporate Services / Active / Fire / Fire Fleet Equipment - Replacement
$111,000 spent so far of the $3,811,000 originally approved (3% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
3% of the current budget has been drawn.
| Originally approved by Council | $3,811,000 |
|---|---|
| Change since approval | — |
| Current budget | $3,811,000 |
| Spent to date | $111,000 |
| Against the original approval | $3,700,000 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 4. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $131,115 | $131,115 | $20,373 | 16% |
| 2023-03-27 | $131,115 | $131,115 | $35,983 | 27% |
| 2023-05-08 | $131,115 | $131,115 | $54,621 | 42% |
| 2023-06-19 | $131,115 | $131,115 | $55,610 | 42% |
| 2023-09-11 | $131,115 | $131,115 | $58,364 | 45% |
| 2023-09-11 | $131,115 | $131,115 | $58,364 | 45% |
| 2023-10-23 | $131,115 | $131,115 | $105,328 | 80% |
| 2023-12-18 | $131,115 | $131,115 | $105,328 | 80% |
| 2024-04-15 | $131,115 | $122,547 | $100 | 0% |
| 2025-05-26 | $3,811,000 | $3,811,000 | — | 0% |
| 2025-06-23 | $3,811,000 | $3,811,000 | — | 0% |
| 2025-09-08 | $3,811,000 | $3,811,000 | $111,000 | 3% |
| 2025-12-08 | $3,811,000 | $3,811,000 | $111,000 | 3% |
| 2026-04-13 | $3,811,000 | $3,811,000 | $111,000 | 3% |
| 2026-05-11 | $3,811,000 | $3,811,000 | $111,000 | 3% |
| 2026-06-22 | $3,811,000 | $3,811,000 | $111,000 | 3% |
The figure Council approved changed by $3,679,885 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Fire / Fire Fleet Equipment - Replacement.