Community Services / Facilities / Facilities Redevelopment
$3,729,910 spent so far of the $6,438,127 originally approved (66% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $815,200 to $5,622,927 (-13%).
66% of the current budget has been drawn.
| Originally approved by Council | $6,438,127 |
|---|---|
| Change since approval | -$815,200 |
| Current budget | $5,622,927 |
| Spent to date | $3,729,910 |
| Against the original approval | $2,708,217 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 7. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-04-15 | $2,507,403 | $2,242,834 | $1,893,670 | 84% |
| 2024-04-15 | $48,588 | $35,073 | $35,073 | 100% |
| 2024-05-13 | $5,773,835 | $5,334,490 | $1,948,400 | 37% |
| 2024-06-03 | $5,773,835 | $5,334,490 | $1,974,260 | 37% |
| 2024-09-09 | $5,773,835 | $5,029,295 | $2,229,091 | 44% |
| 2024-10-07 | $5,773,835 | $5,029,295 | $2,315,851 | 46% |
| 2024-12-09 | $5,773,835 | $5,029,295 | $2,841,641 | 57% |
| 2025-04-28 | $5,773,835 | $5,192,505 | $4,073,072 | 78% |
| 2025-05-26 | $7,195,443 | $6,564,088 | $4,385,156 | 67% |
| 2025-06-23 | $7,195,443 | $6,561,631 | $4,518,774 | 69% |
| 2025-09-08 | $6,705,394 | $5,680,060 | $4,161,527 | 73% |
| 2025-09-08 | $490,049 | $514,880 | — | 514880% |
| 2025-12-08 | $6,705,394 | $5,680,060 | $4,562,161 | 80% |
| 2026-04-13 | $5,238,514 | $4,526,294 | $3,687,698 | 81% |
| 2026-04-13 | $1,466,880 | $1,057,983 | $1,057,983 | 100% |
| 2026-05-11 | $6,438,127 | $5,622,927 | $3,718,840 | 66% |
| 2026-06-22 | $6,438,127 | $5,622,927 | $3,729,910 | 66% |
The figure Council approved changed by $3,930,724 between 2024-04-15 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Facilities / Facilities Redevelopment.