Community Services / Active / Community Services / Parks / Parks Growth
$3,807 spent so far of the $36,050 originally approved (11% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
11% of the current budget has been drawn.
| Originally approved by Council | $36,050 |
|---|---|
| Change since approval | — |
| Current budget | $36,050 |
| Spent to date | $3,807 |
| Against the original approval | $32,243 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $36,050 | $36,050 | $2,234 | 6% |
| 2023-03-27 | $36,050 | $36,050 | $3,291 | 9% |
| 2023-05-08 | $36,050 | $36,050 | $3,291 | 9% |
| 2023-06-19 | $36,050 | $36,050 | $3,291 | 9% |
| 2023-09-11 | $36,050 | $36,050 | $3,291 | 9% |
| 2023-09-11 | $36,050 | $36,050 | $3,291 | 9% |
| 2023-10-23 | $36,050 | $36,050 | $3,291 | 9% |
| 2023-12-18 | $36,050 | $36,050 | $3,291 | 9% |
| 2024-04-15 | $36,050 | $36,050 | $3,291 | 9% |
| 2024-05-13 | $36,050 | $36,050 | $3,291 | 9% |
| 2024-06-03 | $36,050 | $36,050 | $3,291 | 9% |
| 2024-09-09 | $36,050 | $36,050 | $3,291 | 9% |
| 2024-10-07 | $36,050 | $36,050 | $3,336 | 9% |
| 2024-12-09 | $36,050 | $36,050 | $3,336 | 9% |
| 2025-04-28 | $36,050 | $36,050 | $3,342 | 9% |
| 2025-05-26 | $36,050 | $36,050 | $3,386 | 9% |
| 2025-06-23 | $36,050 | $36,050 | $3,386 | 9% |
| 2025-09-08 | $36,050 | $36,050 | $3,395 | 9% |
| 2025-12-08 | $36,050 | $36,050 | $3,668 | 10% |
| 2026-04-13 | $36,050 | $36,050 | $3,807 | 11% |
| 2026-05-11 | $36,050 | $36,050 | $3,807 | 11% |
| 2026-06-22 | $36,050 | $36,050 | $3,807 | 11% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Growth.