Community Services / Active / Community Services / Parks / Parks Growth
Spent $435,038 against an original approval of $310,101 — $124,937 over (+40%).
Council later raised the budget by $203,821 to $513,922 (+66%).
85% of the current budget has been drawn.
| Originally approved by Council | $310,101 |
|---|---|
| Change since approval | $203,821 |
| Current budget | $513,922 |
| Spent to date | $435,038 |
| Against the original approval | $124,937 over |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $310,101 | $513,922 | $269,367 | 52% |
| 2023-03-27 | $310,101 | $513,922 | $340,338 | 66% |
| 2023-05-08 | $310,101 | $513,922 | $388,884 | 76% |
| 2023-06-19 | $310,101 | $513,922 | $392,697 | 76% |
| 2023-09-11 | $310,101 | $513,922 | $406,340 | 79% |
| 2023-09-11 | $310,101 | $513,922 | $406,340 | 79% |
| 2023-10-23 | $310,101 | $513,922 | $411,462 | 80% |
| 2023-12-18 | $310,101 | $513,922 | $417,258 | 81% |
| 2024-04-15 | $310,101 | $513,922 | $421,295 | 82% |
| 2024-05-13 | $310,101 | $513,922 | $421,295 | 82% |
| 2024-06-03 | $310,101 | $513,922 | $421,295 | 82% |
| 2024-09-09 | $310,101 | $513,922 | $421,295 | 82% |
| 2024-10-07 | $310,101 | $513,922 | $421,340 | 82% |
| 2024-12-09 | $310,101 | $513,922 | $421,649 | 82% |
| 2025-04-28 | $310,101 | $513,922 | $426,071 | 83% |
| 2025-05-26 | $310,101 | $513,922 | $426,116 | 83% |
| 2025-06-23 | $310,101 | $513,922 | $426,116 | 83% |
| 2025-09-08 | $310,101 | $513,922 | $426,177 | 83% |
| 2025-12-08 | $310,101 | $513,922 | $435,028 | 85% |
| 2026-04-13 | $310,101 | $513,922 | $435,038 | 85% |
| 2026-05-11 | $310,101 | $513,922 | $435,038 | 85% |
| 2026-06-22 | $310,101 | $513,922 | $435,038 | 85% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Growth.