Corporate Services / Active / Corporate Services / Human Resources
$97,728 spent so far of the $123,600 originally approved (79% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
79% of the current budget has been drawn.
| Originally approved by Council | $123,600 |
|---|---|
| Change since approval | — |
| Current budget | $123,600 |
| Spent to date | $97,728 |
| Against the original approval | $25,872 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 3. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $123,600 | $123,600 | $3,600 | 3% |
| 2023-03-27 | $123,600 | $123,600 | $3,600 | 3% |
| 2023-05-08 | $123,600 | $123,600 | $3,600 | 3% |
| 2023-06-19 | $123,600 | $123,600 | $3,600 | 3% |
| 2023-09-11 | $123,600 | $123,600 | $3,600 | 3% |
| 2023-09-11 | $123,600 | $123,600 | $3,600 | 3% |
| 2023-10-23 | $123,600 | $123,600 | $8,688 | 7% |
| 2023-12-18 | $123,600 | $123,600 | $57,340 | 46% |
| 2024-04-15 | $123,600 | $123,600 | $85,008 | 69% |
| 2024-05-13 | $123,600 | $123,600 | $85,008 | 69% |
| 2024-06-03 | $123,600 | $123,600 | $85,008 | 69% |
| 2024-09-09 | $123,600 | $123,600 | $85,008 | 69% |
| 2024-10-07 | $123,600 | $123,600 | $85,008 | 69% |
| 2024-12-09 | $123,600 | $123,600 | $85,008 | 69% |
| 2025-04-28 | $123,600 | $123,600 | $85,008 | 69% |
| 2025-05-26 | $123,600 | $123,600 | $85,008 | 69% |
| 2025-06-23 | $123,600 | $123,600 | $85,008 | 69% |
| 2025-09-08 | $123,600 | $123,600 | $85,008 | 69% |
| 2025-12-08 | $123,600 | $123,600 | $85,008 | 69% |
| 2026-04-13 | $123,600 | $123,600 | $97,728 | 79% |
| 2026-05-11 | $123,600 | $123,600 | $97,728 | 79% |
| 2026-06-22 | $123,600 | $123,600 | $97,728 | 79% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Corporate Services / Human Resources.