Fleet Equipment - Growth Related
Finished at $79,296 against an original approval of $94,956 — $15,660 under.
Council later reduced the budget by $11,644 to $83,312 (-12%).
95% of the current budget has been drawn.
| Originally approved by Council | $94,956 |
|---|---|
| Change since approval | -$11,644 |
| Current budget | $83,312 |
| Spent to date | $79,296 |
| Against the original approval | $15,660 under |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $94,956 | $94,956 | — | 0% |
| 2025-06-23 | $94,956 | $94,956 | — | 0% |
| 2025-09-08 | $94,956 | $83,312 | $2,766 | 3% |
| 2025-12-08 | $94,956 | $83,312 | $73,621 | 88% |
| 2026-04-13 | $94,956 | $83,312 | $79,296 | 95% |
| 2026-05-11 | $94,956 | $83,312 | $79,296 | 95% |
| 2026-06-22 | $94,956 | $83,312 | $79,296 | 95% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Fleet Equipment - Growth Related.