11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Capital works · local road · Proposed
$3,768,090 spent so far of the $3,885,865 originally approved (82% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $737,387 to $4,623,252 (+19%).
82% of the current budget has been drawn.
| Originally approved by Council | $3,885,865 |
|---|---|
| Change since approval | $737,387 |
| Current budget | $4,623,252 |
| Spent to date | $3,768,090 |
| Against the original approval | $117,775 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 9. Matched to this project by exact-core at 97% confidence. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-12-09 | $287,267 | $287,267 | $22,436 | 8% |
| 2025-05-26 | $3,885,865 | $3,904,831 | $157,834 | 4% |
| 2025-06-23 | $3,885,865 | $3,904,831 | $161,183 | 4% |
| 2025-09-08 | $3,885,865 | $4,632,985 | $285,545 | 6% |
| 2025-12-08 | $3,885,865 | $4,623,252 | $449,931 | 10% |
| 2026-04-13 | $3,885,865 | $4,623,252 | $1,805,378 | 39% |
| 2026-05-11 | $3,885,865 | $4,623,252 | $1,821,520 | 39% |
| 2026-06-22 | $3,885,865 | $4,623,252 | $1,828,868 | 40% |
| 2026-09-14 | $3,885,865 | $4,623,252 | $3,768,090 | 82% |
The figure Council approved changed by $3,598,598 between 2024-12-09 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month. Spending against it rose by $3,745,654 over the same period.
| Anticipated start | 2025-01-01 |
|---|---|
| Status | PROPOSED Every record in the Town’s capital works layer is marked Proposed, so it says this work is in the 2026 capital programme, not that it has yet to start. $3,768,090 has already been drawn against it, which is the part that answers whether work has begun. |
| Project manager | MARK NORMAN |
| Contact | 905-878-7252 ext 2277 |
| Responsibility | Town of Milton |