11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Completed Pending Warranty / Community Services / Infrastructure Management / Storm Water Management Rehabilitation
$654,808 spent so far of the $2,089,906 originally approved (74% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $1,205,596 to $884,310 (-58%).
74% of the current budget has been drawn.
| Originally approved by Council | $2,089,906 |
|---|---|
| Change since approval | -$1,205,596 |
| Current budget | $884,310 |
| Spent to date | $654,808 |
| Against the original approval | $1,435,098 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 11. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-09-09 | $670,401 | $1,078,189 | $1,053,189 | 98% |
| 2024-10-07 | $670,401 | $1,078,189 | $1,053,189 | 98% |
| 2024-12-09 | $670,401 | $1,078,189 | $1,053,189 | 98% |
| 2025-04-28 | $670,401 | $1,078,189 | $1,054,723 | 98% |
| 2025-05-26 | $670,401 | $1,078,189 | $1,055,630 | 98% |
| 2025-06-23 | $670,401 | $1,078,189 | $1,055,630 | 98% |
| 2025-09-08 | $670,401 | $1,078,189 | $1,056,007 | 98% |
| 2025-12-08 | $670,401 | $1,078,189 | $1,056,150 | 98% |
| 2026-05-11 | $2,888,460 | $1,639,833 | $1,310,951 | 80% |
| 2026-06-22 | $2,888,460 | $1,639,833 | $1,310,951 | 80% |
| 2026-09-14 | $2,089,906 | $884,310 | $654,808 | 74% |
The figure Council approved changed by $1,419,505 between 2024-09-09 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Completed Pending Warranty / Community Services / Infrastructure Management / Storm Water Management Rehabilitation.