Everyone on the ballot in this ward. Each ward elects two members: a Town Councillor, who sits on Milton Council, and a Regional Councillor, who sits on both Milton Council and Halton Regional Council.
| Candidate | Growth | Housing Supply | Transit | Infrastructure | Community Services Keeping Pace | Rural Milton | Leadership |
|---|---|---|---|---|---|---|---|
| Galen Naidoo Harris | on their site | on their site | on their site | on their site | on their site | on their site | on their site |
| John Challinor | on their site | on their site | — | on their site | on their site | — | — |
| Syed Naqvi | — | — | — | — | — | — | — |
| Yagya Paudel | on their site | — | — | — | — | — | on their site |
| Ahmad Jamal | on their site | — | on their site | on their site | on their site | — | on their site |
| Arthur Amadi | — | — | on their site | — | — | — | — |
| Lori Foster | on their site | — | on their site | on their site | on their site | on their site | on their site |
| Melissa Cassells | — | — | — | — | — | — | — |
| Patrick Murphy | — | — | — | — | — | — | — |
| Shan Jayatilake | — | — | — | — | — | — | — |
| Tanya Sethi | on their site | — | on their site | on their site | on their site | — | on their site |
Read this as coverage, not agreement. Answered means the candidate replied to the questionnaire. On their site means their campaign website says something on that theme — which is not the same as answering the question, and is never treated as one. A dash means neither, which for most candidates simply means they have not published a website and have not yet replied. Answered · see both means their answer and their own website appear to point different ways; both texts are printed in full on their page, and neither is presented as the true one.
The same 23 questions went to all 45 candidates. No answers yet — replies are open until Friday 12 September 2026. See the questions and who has answered →