Corporate Services / Active / Transit / Transit Fleet Replacement
$2,580,198 spent so far of the $2,745,073 originally approved (94% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
94% of the current budget has been drawn.
| Originally approved by Council | $2,745,073 |
|---|---|
| Change since approval | — |
| Current budget | $2,745,073 |
| Spent to date | $2,580,198 |
| Against the original approval | $164,875 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 4. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $3,396,313 | $3,396,313 | $131,729 | 4% |
| 2023-03-27 | $3,396,313 | $3,396,313 | $131,729 | 4% |
| 2023-05-08 | $3,396,313 | $3,569,091 | $131,729 | 4% |
| 2023-06-19 | $3,396,313 | $3,569,091 | $2,849,323 | 80% |
| 2024-05-13 | $2,745,073 | $2,745,073 | $15,184 | 1% |
| 2024-06-03 | $2,745,073 | $2,745,073 | $15,184 | 1% |
| 2024-09-09 | $2,745,073 | $2,745,073 | $95,138 | 3% |
| 2024-10-07 | $2,745,073 | $2,745,073 | $95,138 | 3% |
| 2024-12-09 | $2,745,073 | $2,745,073 | $95,138 | 3% |
| 2025-04-28 | $2,745,073 | $2,745,073 | $95,138 | 3% |
| 2025-05-26 | $2,745,073 | $2,745,073 | $95,138 | 3% |
| 2025-06-23 | $2,745,073 | $2,745,073 | $95,138 | 3% |
| 2025-09-08 | $2,745,073 | $2,745,073 | $169,047 | 6% |
| 2025-12-08 | $2,745,073 | $2,745,073 | $2,551,293 | 93% |
| 2026-04-13 | $2,745,073 | $2,745,073 | $2,551,293 | 93% |
| 2026-05-11 | $2,745,073 | $2,745,073 | $2,551,293 | 93% |
| 2026-06-22 | $2,745,073 | $2,745,073 | $2,580,198 | 94% |
The figure Council approved changed by $651,240 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Transit / Transit Fleet Replacement.