Development Services / Active / Studies and Other / Studies and Other
Spent $57,227 against an original approval of $30,900 — $26,327 over (+85%).
Council later raised the budget by $30,000 to $60,900 (+97%).
94% of the current budget has been drawn.
| Originally approved by Council | $30,900 |
|---|---|
| Change since approval | $30,000 |
| Current budget | $60,900 |
| Spent to date | $57,227 |
| Against the original approval | $26,327 over |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $30,900 | $30,900 | $9,506 | 31% |
| 2025-06-23 | $30,900 | $30,900 | $16,105 | 52% |
| 2025-09-08 | $30,900 | $30,900 | $26,439 | 86% |
| 2025-12-08 | $30,900 | $30,900 | $40,692 | 132% |
| 2026-04-13 | $30,900 | $60,900 | $54,534 | 90% |
| 2026-05-11 | $30,900 | $60,900 | $57,227 | 94% |
| 2026-06-22 | $30,900 | $60,900 | $57,227 | 94% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.