Corporate Services / Active / Transit / Transit Fleet Growth
$51,906 spent so far of the $225,027 originally approved (23% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
23% of the current budget has been drawn.
| Originally approved by Council | $225,027 |
|---|---|
| Change since approval | — |
| Current budget | $225,027 |
| Spent to date | $51,906 |
| Against the original approval | $173,121 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 4. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $402,540 | $402,540 | — | 0% |
| 2023-06-19 | $402,540 | $402,540 | — | 0% |
| 2023-09-11 | $402,540 | $402,540 | $11,724 | 3% |
| 2023-09-11 | $402,540 | $402,540 | $11,724 | 3% |
| 2023-10-23 | $402,540 | $402,540 | $11,724 | 3% |
| 2023-12-18 | $402,540 | $402,540 | $11,724 | 3% |
| 2024-04-15 | $402,540 | $402,540 | $44,316 | 11% |
| 2024-05-13 | $402,540 | $402,540 | $68,392 | 17% |
| 2024-06-03 | $402,540 | $402,540 | $379,816 | 94% |
| 2024-09-09 | $402,540 | $402,540 | $379,816 | 94% |
| 2024-10-07 | $402,540 | $402,540 | $379,816 | 94% |
| 2024-12-09 | $402,540 | $402,540 | $379,816 | 94% |
| 2025-04-28 | $402,540 | $379,816 | $379,816 | 100% |
| 2025-05-26 | $225,027 | $225,027 | — | 0% |
| 2025-06-23 | $225,027 | $225,027 | — | 0% |
| 2025-09-08 | $225,027 | $225,027 | $6,554 | 3% |
| 2025-12-08 | $225,027 | $225,027 | $9,130 | 4% |
| 2026-04-13 | $225,027 | $225,027 | $9,130 | 4% |
| 2026-05-11 | $225,027 | $225,027 | $35,982 | 16% |
| 2026-06-22 | $225,027 | $225,027 | $51,906 | 23% |
The figure Council approved changed by $177,513 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Transit / Transit Fleet Growth.