Active Transportation - Redevelopment
$4,404 spent so far of the $68,598 originally approved (6% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
6% of the current budget has been drawn.
| Originally approved by Council | $68,598 |
|---|---|
| Change since approval | — |
| Current budget | $68,598 |
| Spent to date | $4,404 |
| Against the original approval | $64,194 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $68,598 | $68,598 | — | 0% |
| 2023-06-19 | $68,598 | $68,598 | — | 0% |
| 2023-09-11 | $68,598 | $68,598 | $1,998 | 3% |
| 2023-09-11 | $68,598 | $68,598 | $1,998 | 3% |
| 2023-10-23 | $68,598 | $68,598 | $1,998 | 3% |
| 2023-12-18 | $68,598 | $68,598 | $1,998 | 3% |
| 2024-04-15 | $68,598 | $68,598 | $1,998 | 3% |
| 2024-05-13 | $68,598 | $68,598 | $2,135 | 3% |
| 2024-06-03 | $68,598 | $68,598 | $2,135 | 3% |
| 2024-09-09 | $68,598 | $68,598 | $2,189 | 3% |
| 2024-10-07 | $68,598 | $68,598 | $2,189 | 3% |
| 2024-12-09 | $68,598 | $68,598 | $2,189 | 3% |
| 2025-04-28 | $68,598 | $68,598 | $2,189 | 3% |
| 2025-05-26 | $68,598 | $68,598 | $2,189 | 3% |
| 2025-06-23 | $68,598 | $68,598 | $2,189 | 3% |
| 2025-09-08 | $68,598 | $68,598 | $2,189 | 3% |
| 2025-12-08 | $68,598 | $68,598 | $2,189 | 3% |
| 2026-04-13 | $68,598 | $68,598 | $2,189 | 3% |
| 2026-05-11 | $68,598 | $68,598 | $3,975 | 6% |
| 2026-06-22 | $68,598 | $68,598 | $4,404 | 6% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.