Forestry
Spent $145,380 against an original approval of $139,926 — $5,454 over (+4%).
Council later raised the budget by $82,990 to $222,916 (+59%).
65% of the current budget has been drawn.
| Originally approved by Council | $139,926 |
|---|---|
| Change since approval | $82,990 |
| Current budget | $222,916 |
| Spent to date | $145,380 |
| Against the original approval | $5,454 over |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $139,926 | $139,926 | $29,362 | 21% |
| 2023-03-27 | $139,926 | $139,926 | $61,345 | 44% |
| 2023-05-08 | $139,926 | $139,926 | $61,345 | 44% |
| 2023-06-19 | $139,926 | $139,926 | $61,345 | 44% |
| 2023-09-11 | $139,926 | $139,926 | $61,345 | 44% |
| 2023-09-11 | $139,926 | $139,926 | $61,345 | 44% |
| 2023-10-23 | $139,926 | $139,926 | $67,715 | 48% |
| 2023-12-18 | $139,926 | $139,926 | $67,715 | 48% |
| 2024-04-15 | $139,926 | $139,926 | $112,464 | 80% |
| 2024-05-13 | $139,926 | $139,926 | $112,464 | 80% |
| 2024-06-03 | $139,926 | $139,926 | $112,464 | 80% |
| 2024-09-09 | $139,926 | $139,926 | $137,904 | 99% |
| 2024-10-07 | $139,926 | $139,926 | $145,380 | 104% |
| 2024-12-09 | $139,926 | $139,926 | $145,380 | 104% |
| 2025-04-28 | $139,926 | $222,916 | $145,380 | 65% |
| 2025-05-26 | $139,926 | $222,916 | $145,380 | 65% |
| 2025-06-23 | $139,926 | $222,916 | $145,380 | 65% |
| 2025-09-08 | $139,926 | $222,916 | $145,380 | 65% |
| 2025-12-08 | $139,926 | $222,916 | $145,380 | 65% |
| 2026-04-13 | $139,926 | $222,916 | $145,380 | 65% |
| 2026-05-11 | $139,926 | $222,916 | $145,380 | 65% |
| 2026-06-22 | $139,926 | $222,916 | $145,380 | 65% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Forestry.