Development Services / Active / Development Engineering / Active Transportation - Growth
$263,314 spent so far of the $393,363 originally approved (67% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
67% of the current budget has been drawn.
| Originally approved by Council | $393,363 |
|---|---|
| Change since approval | — |
| Current budget | $393,363 |
| Spent to date | $263,314 |
| Against the original approval | $130,049 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $39,162 | $39,162 | — | 0% |
| 2023-06-19 | $39,162 | $39,162 | — | 0% |
| 2023-09-11 | $39,162 | $39,162 | $1,141 | 3% |
| 2023-09-11 | $39,162 | $39,162 | $1,141 | 3% |
| 2023-10-23 | $39,162 | $39,162 | $1,141 | 3% |
| 2023-12-18 | $39,162 | $39,162 | $1,141 | 3% |
| 2024-04-15 | $39,162 | $39,162 | $1,141 | 3% |
| 2024-05-13 | $393,363 | $393,363 | $1,141 | 0% |
| 2024-06-03 | $393,363 | $393,363 | $1,141 | 0% |
| 2024-09-09 | $393,363 | $393,363 | $11,458 | 3% |
| 2024-10-07 | $393,363 | $393,363 | $11,458 | 3% |
| 2024-12-09 | $393,363 | $393,363 | $11,458 | 3% |
| 2025-04-28 | $393,363 | $393,363 | $212,943 | 54% |
| 2025-05-26 | $393,363 | $393,363 | $212,943 | 54% |
| 2025-06-23 | $393,363 | $393,363 | $212,943 | 54% |
| 2025-09-08 | $393,363 | $393,363 | $212,943 | 54% |
| 2025-12-08 | $393,363 | $393,363 | $212,943 | 54% |
| 2026-04-13 | $393,363 | $393,363 | $263,314 | 67% |
| 2026-05-11 | $393,363 | $393,363 | $263,314 | 67% |
| 2026-06-22 | $393,363 | $393,363 | $263,314 | 67% |
The figure Council approved changed by $354,201 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Development Engineering / Active Transportation - Growth.