Community Services / Active / Community Services
$2,117,120 spent so far of the $3,347,601 originally approved (67% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $174,598 to $3,173,003 (-5%).
67% of the current budget has been drawn.
| Originally approved by Council | $3,347,601 |
|---|---|
| Change since approval | -$174,598 |
| Current budget | $3,173,003 |
| Spent to date | $2,117,120 |
| Against the original approval | $1,230,481 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 7. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-05-13 | $227,198 | $162,697 | $6,129 | 4% |
| 2024-06-03 | $227,198 | $162,697 | $8,430 | 5% |
| 2024-09-09 | $227,198 | $162,697 | $32,835 | 20% |
| 2024-10-07 | $227,198 | $162,697 | $49,655 | 31% |
| 2024-12-09 | $227,198 | $162,697 | $66,038 | 41% |
| 2025-04-28 | $227,198 | $162,697 | $98,408 | 60% |
| 2025-05-26 | $3,574,799 | $3,415,585 | $130,869 | 4% |
| 2025-06-23 | $3,574,799 | $3,415,585 | $142,615 | 4% |
| 2025-09-08 | $3,574,799 | $3,335,700 | $256,744 | 8% |
| 2025-12-08 | $3,574,799 | $3,335,700 | $1,567,455 | 47% |
| 2026-04-13 | $3,347,601 | $3,173,003 | $2,113,807 | 67% |
| 2026-04-13 | $227,198 | $137,712 | $137,712 | 100% |
| 2026-05-11 | $3,347,601 | $3,173,003 | $2,115,610 | 67% |
| 2026-06-22 | $3,347,601 | $3,173,003 | $2,117,120 | 67% |
The figure Council approved changed by $3,120,403 between 2024-05-13 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services.